Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : MaxPower
Model Number : 3.0V 850mAh
Certification : IEC62133 UN38.3 MSDS CB DG License
Place of Origin : China
MOQ : 1000PCS
Price : Negotiation
Payment Terms : L/C, T/T, Western Union,Paypal
Supply Ability : 30000PCS PER Day
Delivery Time : 5-8 working days
Packaging Details : Export carton ,UN Carton ,wooden carton
Battery Type : Lithium Manganese Dioxide Battery
Votlage : 3.0V
Capacity : 850mAh
Dimension : 2.3*45*49mm
Weight : 7.5g
Shelf Life : 10 years
CP224248 Li Mno2 Battery 3v 850mah Ultra Thin Lithium Pouch Cell
lithium pouch cell li mno2 battery 3v 850mah CP224248 ultra thin cell doorbell lithium Battery
Flat thin lithium Primary battery high energy 850mAh stable voltage performance
Maintenance free green energy Li-MnO2 battery long life design shelf life more than 10 years
Low self discharge rate below 2% and widely temeprate range suitable for various application
Manuture and standard production to ensure high end quality with Safety policy IEC86-4
Professional engineer team offer OEM ODM design solution to meet end user application
MSDS UN38.3 FORM E FORM A CO for overseas delivery and custom clearance
Lithium 3.0V card battery Li-MnO2 800mAh RFID payment System ETC IOT battery Specification:
Lithium Primary Soft Battery Li-MnO2 | LiMnO2 CP224248 battery Specification |
Primary Lithium Battery manufacture | MaxPower Industrial Co.,Ltd |
Normal Capacity | 850mAh |
Battery Type | Ultra Thin soft Lithium primary battery |
Normal Voltage | 3.0V |
Dimension | 2.3*45*49mm |
Weight | 7.5g |
Max.continuous discharge current | 500mA |
Max. Plus discharge current | 1200mA |
Self-discharge Rate | lower than 2% |
Operation Temperature | -40-60 degree |
Shelf Life | More than 10 years |
Application | Card Battery , Calculator ,Clock,watch, Display ,IOT Battery ,ETC Battery |
RFID Battery ,Payment system ,Candle battery ,remote controller | |
Sample lead time | 3-5 working days |
Mass Production lead time | 8-10 working days |
The high quality LiMnO2 battery cell appliation field :
More soft LiMnO2 battery model solution ,contact MaxPower Lucy directly .
We can make Li-MnO2 soft battery as thin as 0.4-0.6mm,
which is perfect for smart card, security card, RFID ,ETC and more applications.
NO MOQ with fast lead time.
Welcome for any customized.
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
LiMnO2 Model | Size φmm*mm | Weight(g) | Voltage V | Capacity/Current(mAh/mA) | Max. discharge Current(mA) | working temprature ℃ | Cut off Voltage V |
CP042629 | 29*26*0.45 | 0.4 | 3 | 14.3 | 7 | -40~+60 | 1.8 |
CP044923 | 49*23*0.45 | 0.6 | 3 | 25.5 | 12 | -40~+60 | 1.8 |
CP073040 | 40.5*31*0.9 | 1.2 | 3 | 50.03 | 1 | -40~+60 | 1.8 |
CP204440 | 40.5*44.5*2.2 | 4.5 | 3 | 5001.0 | 45 | -40~+60 | 1.8 |
CP203047 | 47.5*35.5*2.2 | 5 | 3 | 6501.0 | 150 | -40~+60 | 1.8 |
CP224147 | 48.3*45.5*2.2 | 6.5 | 3 | 8001.0 | 200 | -40~+60 | 1.8 |
CP224136 | 36*41*2.5 | 5 | 3 | 6501.0 | 150 | -40~+60 | 1.8 |
CP223830 | 30*39*2.2 | 4 | 3 | 3501.0 | 80 | -40~+60 | 1.8 |
CP305050 | 51*56.5*3.2 | 14 | 3 | 16001.0 | 600 | -40~+60 | 1.8 |
CP383047 | 47.5*31*4 | 9.5 | 3 | 13501.0 | 400 | -40~+60 | 1.8 |
CP502025 | 26*20.5*5.2 | 4 | 3 | 4501.0 | 120 | -40~+60 | 1.8 |
CP502425 | 26*24.5*5.2 | 5.5 | 3 | 5501.0 | 150 | -40~+60 | 1.8 |
CP502440 | 41*24.5*5.2 | 7.5 | 3 | 12001.0 | 300 | -40~+60 | 1.8 |
CP504644 | 44.5*46.5*5.2 | 17 | 3 | 24005.0 | 1000 | -40~+60 | 1.8 |
CP505050 | 51*51*5.2 | 23 | 3 | 30001.0 | 1000 | -40~+60 | 1.8 |
CP652440 | 41*25*6.5 | 10 | 3 | 14001.0 | 400 | -40~+60 | 1.8 |
CP803665 | 66*36.5*8.2 | 38 | 3 | 50005.0 | 1500 | -40~+60 | 1.8 |
CP905050 | 51*51*9.5 | 42 | 3 | 58005.0 | 1500 | -40~+60 | 1.8 |
CP904560 | 60*45*9.2 | 43 | 3 | 65005.0 | 1500 | -40~+60 | 1.8 |
CP952434 | 35*25*9.5 | 11 | 3 | 16001.0 | 600 | -40~+60 | 1.8 |
CP1004560 | 60*45*10.2 | 47 | 3 | 72005.0 | 2000 | -40~+60 | 1.8 |
CP1005050 | 51*51*10.2 | 46 | 3 | 60005.0 | 2000 | -40~+60 | 1.8 |
![]() |
CP224248 Li Mno2 Battery 3v 850mah Ultra Thin Lithium Pouch Cell Images |